Loading...
Loading...
MushroomMixUp Climate System
Per-room loads and equipment sizing. Phases rotate independently — assign each room to its current phase to size for that operating state.
5,000 ft² facility · R-25 walls · R-40 roof · F-0.6 slab · ACH₅₀ 0.30 · 0 windows · 4 occ + 5 kW equip
| Component | BTU/hr | Note |
|---|---|---|
| Conduction (walls + roof + slab) | +10,101 | UA = 481 BTU/hr·°F |
| Infiltration | +334 | ACH₅₀ 0.30 → ACH_nat 0.018 (N=17) |
| Solar gain (glazing) | +0 | 0 windows — gain is zero by design |
| Internal sensible (occ + equip + lights) | +18,060 | 4 occ × 250 + 5 kW |
| Internal latent (occupants) | +1,000 | 4 occ × 250 BTU/hr latent |
| Ventilation OA (process fresh air) | +0 | 0 CFM OA — process air is recirculated |
| Net load | 28,495 cooling | Design-day: winter 20,200 BTU/hr heat · summer 28,495 BTU/hr cool |
Columbia MPH-70 boiler: 1,800,000 BTU/hr — confirms 89× oversized for envelope alone. Additional load comes from OA tempering and cold-shock pull-down.
30-ton chiller = 360,000 BTU/hr — envelope cooling load is a small fraction. Latent dehumidification of substrate respiration dominates cooling budget.
| Room | Phase | Envelope | Internal | Slab | Vent S | Vent L | Infil | Bio + Light | Net |
|---|---|---|---|---|---|---|---|---|---|
| INCUBATION | idle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ANTI-VEST | idle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| INOCULATION RM | idle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GROW ROOM 1 | cold_shock | 1,138 | 349 | 491 | 842 | 1,061 | 755 | 212 | 4,848 |
| GROW ROOM 2 | spawn_run | 591 | -45 | -210 | 497 | 548 | 417 | 136 | 1,933 |
| GROW ROOM 3 | fruiting | 788 | 134 | 117 | 2,333 | 3,129 | 523 | 819 | 7,842 |
| GROW ROOM 4 | idle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zephaire nominal cooling rated at 30°F water-air ΔT. With 25°F glycol entering vs 39°F room return air (14°F real ΔT), capacity derates to ~50%. Spec one HX per grow room — only the cold-shock room's solenoid valve opens.
Sized for current phase assignment. Plan for max realistic concurrency (2 rooms in cold-shock simultaneously) when ordering — cycle adjustments later are expensive.
Cold-shock room loads excluded from main AHU — tertiary HX handles those. Main AHU conditions air to ~55°F supply for spawn-run / fruiting / cleanout rooms.